| |||
| « | < | January 2012 | > | » |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| « | < | February 2012 | > | » |
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
| Tue, Jan 31st, @4:00pm Dinosaur Club |
| Thu, Feb 2nd, @4:00pm Martial Arts Club |
| Thu, Feb 2nd, @4:00pm Martial Arts Club |
| Fri, Feb 3rd, @7:00am Re-registration deadline! |
| Fri, Feb 3rd, @3:45pm Robotics Programming Club! |
| Fri, Feb 3rd, @4:00pm Wall Climbing Club! |
| Sat, Feb 4th, @10:00am OPEN HOUSE! |
| Mon, Feb 6th, @8:00am Registration Day! |
| Tue, Feb 7th, @4:00pm Dinosaur Club |
| Tue, Feb 7th, @4:00pm Yoga Club |
|
The 23,600 sq. ft. school was design-built to accommodate students from 18mos. to grade 8. |